2013 Tariff
Prices are Per Person Per Night, except for Family Rooms which are priced by the room.
These published rates are an indication of room costs which can vary up or down. Please use our online booking facility for the current live rates.
| | Standard Twin / Double B&B | | Family Room B&B | PAPN Supplement Sole Occupancy |
2nd January to 31st March | | 41.00 | | 90.00 | 16.00 |
1st April to 30th April | | 47.00 | | 110.00 | 20.00 |
1st May to 31st May | | 57.00 | | 130.00 | 22.00 |
1st June to 30th September | | 59.00 | | 142.00 | 27.00 |
1st October to 31st October | | 47.00 | | 110.00 | 18.00 |
1st November to 21st December | | 41.00 | | 90.00 | 16.00 |
All bedrooms have private facilities, shower (or bath) and toilet, colour TV, telephone and tea and coffee making facilities.
The hotel makes no service charge: all staff gratuities are made at the discretion of guests.
Children: Families are welcome. We can accommodate children of any age.